® EXM1503XG
| Specification of XGA Wall Mountable TFT-LCD Monitor | ||
|---|---|---|
|
Physical Specification |
Display Type | 15.0" TFT LCD Display Panel |
| Dimensions (inches) | 14.0 × 14.8 × 2.3 | |
| Weight | Net: 3.5 Kg, | |
| Audio | 2W × 2(L/R) | |
| TFT Panel | Viewing Area | 11.97 × 8.98 |
| Resolution | 1024 × 768 XGA | |
| Color Depth | 16.7 million color | |
| View Angle Left / Right | 120 | |
| View Angle Top / Bottom | 100 | |
| Brightness | 250 cd/m² | |
| Contrast | 350 : 1 | |
| Response Time | 30ms | |
| Pixel Size | 0.011 × 0.011 | |
| Input Connectors | Audio | Stereo Phone Jack, Optional RCA Jack (L/R) |
| VGA | 15 pin D-sub, Analog RGB (0.7 Vp-p, 75 ohms) | |
| RCA Video | RCA Video (optional) | |
| S-Video | S-Video (Optional) | |
| DVI | DVI-D (Optional) | |
| Power | DC 12V jack | |
| Power Adapter | AC 100~240 V, 50~60 Hz (universal) via external AC Adapter | |
|
Additional Specifications |
H Scan | 30KHz to 62KHz |
| VScan | 56Hz to 75Hz | |
| Plug & Play | DDC 1/2B | |
| Power Management | VESA DPMS, EPA Energy Star | |
| Power Consumption | 35W max | |
| Standby Power | less than 2W | |