® EXM1701SX
| Specification of SXGA TFT-LCD Monitor | ||
|---|---|---|
|
Physical Specification |
Display Type | 17.3" TFT LCD Display Panel |
| Dimensions (inches) | 17.5 × 17.0 × 7.3 | |
| Weight | Net: 7 Kg, | |
| Audio | 2W × 2(L/R) | |
| TFT Panel | Viewing Area | 13.46 × 10.80 |
| Resolution | 1280 × 1024 SXGA | |
| Color Depth | 16.7 million color | |
| View Angle Left / Right | 75/75 | |
| View Angle Top / Bottom | 70/70 | |
| Brightness | 250 cd/m² | |
| Contrast | 400 : 1 | |
| Response Time | 16ms | |
| Pixel Size | 0.010 × 0.010 | |
| Pixel Rate | 140MHz | |
| Input Connectors | Audio | Audio In |
| VGA | 15 pin D-sub, Analog RGB (0.7 Vp-p, 75 ohms) | |
| Power | DC 12V jack | |
| Power Adapter | AC 100~240 V, 50~60 Hz. DC 12V/4A | |
|
Additional Specifications |
H Scan | 30KHz to 80KHz |
| VScan | 50Hz to 75Hz | |
| Plug & Play | DDC 1/2B | |
| Power Management | VESA DPMS | |
| Power Consumption | 30W max. | |
| Standby Power | less than 3W | |
| Op Temperature (°C) | 0 to 40 | |
| Op Humidity | Less than 85% | |
| On Screen Display | OSD Language | Multi-Languages |
| OSD Functions | Power key , Menu / + / - | |