® EXM1703SX
| Specification of SXGA TFT-LCD Monitor | ||
|---|---|---|
|
Physical Specification |
Display Type | 17.0" TFT LCD Display Panel |
| Dimensions (inches) | 17.1 × 17.9 × 8.6 | |
| Weight | Net: 6 Kg, | |
| Audio | 2W × 2(L/R) | |
| TFT Panel | Viewing Area | 13.30 × 10.64 |
| Resolution | 1280 × 1024 SXGA | |
| Color Depth | 16.7 million color | |
| View Angle Left / Right | 75/75 | |
| View Angle Top / Bottom | 70/70 | |
| Brightness | 250 cd/m² | |
| Contrast | 400 : 1 | |
| Response Time | Tr: 30ms/ Tf: 15ms (typ) | |
| Pixel Size | 0.010 × 0.010 | |
| Input Connectors | Audio | Audio In |
| VGA | 15 pin D-sub, Analog RGB (0.7 Vp-p, 75 ohms) | |
| Power Adapter | AC100V - 240V, 50Hz - 60Hz | |
|
Additional Specifications |
H Scan | 31.5KHz to 80KHz |
| VScan | 56Hz to 75Hz | |
| Plug & Play | VESA DDC 2B | |
| Power Management | VESA DPMS | |
| Power Consumption | 35W max. | |
| Op Temperature (°C) | 5 to 35 | |
| Storage Temp (°C) | -20 to 60 | |
| On Screen Display | OSD Functions | AutoConfig, Brightness, Contrast, Color-Temp, Position, Image Quality, Menu |