Product Description:
As pioneers in the field of LCD manufacturing Excel Display is positioned to provide a very broad selection of products unmatched my most of its competitors.
With an intense focus on industrial, handheld, instrumentation, medical, and transportation markets, Excel is positioned to provide displays to meet the needs of most OEM or ODM manufacturers or embedded system integrators users designing an LCD product application.
® Model Number |
Digit Height (inches) |
Display Format | Multiplex Level |
Connection Type** | Glass Size (inches) |
|
---|---|---|---|---|---|---|
No. of Digits | Particulars* | |||||
12000 | 2 | 1 | 1 DP | 1 | DIL P | 1.66 × 2.73 |
1400 | 0.4 | 1 | 1 | DIL P | 0.6 × 1.2 | |
14000A | 4 | 1 | 1 | DIL P | 3.2 × 4.83 | |
1610T | 0.188 | 16 | Dot Matrix 16 char. | 16 | DIL E | 2.5 × 0.6 |
2300T | 0.35 | 2 | 2 DP | 1 | DIL P | 1 × 0.95 |
2303 | 0.35 | 2 | 1 | DIL P | 0.8 × 0.7 | |
2500 | 0.5 | 2 | 2 DP | 1 | DIL P | 1.2 × 1.2 |
2251 | 0.25 | 2½ | 2 | DIL P | 0.9 × 0.7 | |
2454 | 0.4 | 2½ | Lobat | 1 | DIL P | 1.3 × 1 |
2553 | 0.5 | 2½ | 1 DP BAT | 1 | DIL P | 1.2 × 1.2 |
31030 | 1 | 3 | 1 | DIL P | 3.7 × 1.8 | |
3200T | 0.24 | 3 | 2 DP | 1 | DIL P, E | 0.68 × 0.55 |
3244 | 0.24 | 3 | LO H | 1 | DIL P | 0.68 × 0.55 |
3300T | 0.35 | 3 | 3 DP | 1 | DIL P | 1.3 × 0.95 |
31051 | 1 | 3½ | 3 DP Arrow ± CLN | 1 | DIL P | 3.7 × 1.8 |
31055 | 1 | 3½ | 3 DP Lobat ± CLN | 1 | DIL P | 3.7 × 1.8 |
3153 | 0.118 | 3½ | CLN | 2 | SIL E | 0.55 × 0.29 |
3154 | 0.118 | 3½ | CLN | 2 | SIL E | 0.42 × 0.29 |
3251 | 0.2 | 3½ | ARW CLN ± 3DP | 1 | DIL P, E | 1.6 × 0.7 |
3253 | 0.22 | 3½ | 1 DP | 1 | DIL P, E | 1.2 × 0.6 |
3253TM | 0.24 | 3½ | 1 DP | 1 | DIL P, E | 1 × 0.6 |
3258 | 0.276 | 3½ | 24 hr clock | 2 | SIL E | 0.81 × 0.52 |
3351 | 0.3 | 3½ | 3 DP ± | 1 | DIL P, E | 1.45 × 0.64 |
3363 | 0.3 | 3½ | 4 PTR - 3DP | 3 | DIL P | 1.2 × 1 |
3451S | 0.433 | 3½ | 3 DP Arrow ± CLN | 1 | DIL P | 1.96 × 0.95 |
3455S | 0.35 | 3½ | 3 DP Lobat CLN ± | 1 | DIL P | 2 × 0.9 |
3551 | 0.5 | 3½ | 3 DP Arrow ± CLN | 1 | DIL P | 2 × 1.2 |
3555 | 0.5 | 3½ | 3 DP Lobat ± CLN | 1 | DIL P | 2 × 1.2 |
3557 | 0.5 | 3½ | 3 DP CLN AM PM Bell | 1 | DIL P, E | 2 × 1.2 |
3570 | 0.5 | 3½ | 1 DP BAT | 1 | DIL P, E | 1.3 × 1.2 |
3665W | 0.6 | 3½ | 2 DP Lobat °C mg/L ±% | 1 | DIL P | 2.75 × 1.53 |
3751 | 0.7 | 3½ | 3 DP Arrow CLN ± | 1 | DIL P | 2.75 × 1.5 |
3755 | 0.7 | 3½ | 3 DP Lobat CLN ± | 1 | DIL P | 2 × 1.2 |
41000 | 1 | 4 | 3 DP CLN | 1 | DIL P | 3.7 × 1.8 |
4204 | 0.1889 | 4 | 4 DP | 3 | SIL E | 0.62 × 0.39 |
4303 | 0.28 | 4 | 3 DP BAT | 4 | DIL E | 1.13 × 0.5 |
4320 | 0.35 | 4 | 3 DP CLN | 1 | DIL P, E | 2 × 0.9 |
4321 | 0.25 | 4 | 3 DP CLN | 1 | DIL E | 0.94 × 0.54 |
4323 | 0.236 | 4 | 3 DP CLN | 1 | DIL P | 0.94 × 0.54 |
4328 | 0.3 | 4 | 3 DP HIMAX BAT LOMIN °C °F - | 1 | DIL P | 2.3 × 0.95 |
4500 | 0.5 | 4 | 3 DP CLN | 1 | DIL P | 2 × 1.2 |
4500M3 | 0.5 | 4 | 3 DP | 3 | DIL P | 2 × 1.2 |
4700 | 0.7 | 4 | 3 DP CLN | 1 | DIL P | 2.75 × 1.5 |
4713 | 0.7 | 4 | 5 DP - 5 PTR | 1 | DIL P | 3.7 × 1.5 |
41051 | 1 | 4½ | 4 DP CLN Arrow ± | 1 | DIL P | 4 × 1.8 |
4271 | 0.2 | 4½ | 1 DP | 1 | DIL E | 1.04 × 0.63 |
4451 | 0.4 | 4½ | 4 DP 2 CLN Arrow ± | 1 | DIL P | 2 × 1.2 |
4451S | 0.4 | 4½ | 4 DP 2 CLN Arrow ± | 1 | DIL P | 2 × 0.9 |
4455 | 0.4 | 4½ | 4 DP 2 CLN Lobat ± | 1 | DIL P | 2 × 1.2 |
4461 | 0.393 | 4½ | 3 DP - Lbs Kgs Lobat | 3 | DIL P | 2 × 1.2 |
4555 | 0.5 | 4½ | 4 DP Lobat ± | 1 | DIL P | 2 × 1.2 |
4753 | 0.7 | 4½ | 4 DP - 8 PTR | 3 | DIL P | 3 × 1.53 |
4851A | 0.75 | 4½ | 4 DP CLN Arrow ± | 1 | DIL P | 3 × 1.55 |
5400 | 0.4 | 5 | 2 DP 2 CLN | 1 | DIL P | 2 × 1.2 |
5400N | 0.4 | 5 | 2 DP 2 CLN | 1 | DIL P | 2 × 0.9 |
5700 | 0.7 | 5 | 4 DP CLN | 1 | DIL P | 3.2 × 1.5 |
5701 | 0.7 | 5 | 1 DP | 1 | DIL P | 3.2 × 1.5 |
61000 | 1 | 6 | 5 DP 2 CLN | 1 | DIL P | 3.7 × 1.8 |
6200M2 | 0.2 | 6 | 6 DP | 2 | DIL P | 1.5 × 0.6 |
6500 | 0.5 | 6 | 5 DP 2 CLN | 1 | DIL P | 2.75 × 1.2 |
6500M4 | 0.5 | 6 | 6 DP | 4 | DIL P | 2.75 × 1.2 |
6501W | 0.5 | 6 | 6 DP 2 CLN Arrow ± | 1 | DIL P | 3 × 1.23 |
6700 | 0.7 | 6 | 5 DP 2 CLN | 1 | DIL P | 3.7 × 1.5 |
8200E | 0.284 | 8 | Calculator | 3 | SIL E | 1.58 × 0.57 |
8200V | 0.25 | 8 | Calculator | 3 | SIL E | 1.11 × 0.4 |
8207 | 0.28 | 8 | Calculator | 3 | SIL E | 1.58 × 0.57 |
8300M3 | 0.3 | 8 | 7 DP | 3 | DIL P | 2.75 × 1.1 |
8313M3 | 0.35 | 8 | 8 DP 8 PTR | 3 | DIL P | 2.75 × 0.9 |
8407 | 0.35 | 8 | Calculator | 3 | SIL E | 2.36 × 0.72 |
8500 | 0.5 | 8 | 7 DP 3 CLN | 1 | DIL P | 3.7 × 1.2 |
* | DP=Decimal Point | ** | SIL=Single In Line |
CLN=Colon | DIL=Dual In Line | ||
PTR=Pointer | E=Elastomeric | ||
P=Pin |