Transforming industries
Product standardization, specification, specialization and automation are the traits of modern industries.
During the mass production, the larger the quantity of certain product gets, the lower the cost would be. Thus the profits will be higher. In order to mass-produce, specification is required in producing. When the series of product become bestseller, it means they have some advantages. With the success in market, if you want to keep developing the series, it would be quite disturbing to open new molds, which not only takes you plenty of time and efforts, but might fail to reach the market demand.
Developing products with same efficiency
Excel Display's Common pinout can provide our customer not only with convenience that using same board to light up varied LCM, but also with reduction of time and cost. LCM from 5’’ to 10.1’’ are able to attach RGB interface or LVDS Interface, which driven by 3.3V single power (include Analog, Gate High, Gate Low , Common, Gamma, etc.). Excel Display's products provide our customers with two options, build-in LED Driver and acquired LED Driver.
Size (Inches) |
Model No | Resolution (Dot) (W × H) |
Model Size (W × H × T mm) |
Active Area (W × H mm) |
Brightness (TYP.) |
Interface | LED Driver |
T/P Type |
T/P Interface |
---|---|---|---|---|---|---|---|---|---|
7.0 | EX07018-DR | 800 x 480 | 164.9 x 100.0 x 5.7 | 154.08 x 85.92 | 400 | RGB | |||
7.0 | EX07018-ER | 800 x 480 | 164.9 x 100.0 x 8.96 | 154.08 x 85.92 | 400 | RGB | X | ||
8.0 | EX08012-GR | 800 x 480 | 192.8 x 116.9 x 9.66 | 176.64 x 99.36 | 450 | RGB | |||
8.0 | EX08012-HR | 800 x 480 | 192.8 x 116.9 x 9.66 | 176.64 x 99.36 | 450 | RGB | X | ||
8.0 | EX08023-BR | 800 x 480 | 192.8 x 116.9 x 9.66 | 176.64 x 99.36 | 1000 | RGB | |||
8.0 | EX08023-CR | 800 x 480 | 192.8 x 116.9 x 9.66 | 176.64 x 99.36 | 1000 | RGB | X |
Size (Inches) |
Model No | Resolution (Dot) (W × H) |
Model Size (W × H × T mm) |
Active Area (W × H mm) |
Brightness (TYP.) |
Interface | LED Driver |
T/P Type |
T/P Interface |
---|---|---|---|---|---|---|---|---|---|
5.0 | EX05021-JL0 | 800 x 480 | 118.5 x 77.55 x 6.46 | 108.0 x 64.8 | 1200 | LVDS | |||
5.0 | EX05021-KL0 | 800 x 480 | 118.5 x 77.55 x 6.46 | 108.0 x 64.8 | 1200 | LVDS | X | ||
5.0 | EX05021-PLC | 800 x480 | 118.5 x 77.55 x 8.01 | 108.0 x 64.8 | 320 | LVDS | X | Capacitive | USB |
5.0 | EX05021-ULC | 800 x 480 | 118.5 x 77.55 x 8.01 | 108.0 x 64.8 | 1050 | LVDS | X | Capacitive | USB |
5.0 | EX05021-VLC | 800 x 480 | 118.5 x 77.55 x 8.01 | 108.0 x6 4.8 | 1050 | LVDS | X | Capacitive | I2C |
7.0 |
EX07018-FL0 | 800 x 480 | 164.9 x 100.0 x 9.76 | 154.08 x 85.92 | 400 | LVDS | |||
7.0 | EX07018-GL0 | 800 x 480 | 164.9 x 100.0 x 9.76 | 154.08 x 85.92 | 400 | LVDS | X | ||
7.0 | EX07004-GL0 | 1024 x 600 | 165.0 x 104.0 x 8.06 | 153.6 x 86.64 | 500 | LVDS | |||
7.0 | EX07004-HL0 | 1024 x 600 | 165.0 x 104.0 x 8.06 | 153.6 x 86.64 | 500 | LVDS | X | ||
7.0 | EX07004-ILC | 1024 x 600 | 165.0 x 104.0 x 9.61 | 153.6 x 86.64 | 440 | LVDS | X | Capactitive | USB |
7.0 | EX07004-NLC | 1024 x 600 | 165.0 x 104.0 x 9.61 | 153.6 x 86.64 | 880 | LVDS | X | Capacitive | I2C |
7.0 | EX07004-OL0 | 1024 x 600 | 165.0 x 104.0 x 8.06 | 153.6 x 86.64 | 1000 | LVDS | X | ||
7.0 | EX07007-BL0 | 1024 x 600 | 165.0 x 104.0 x 9.61 | 154.214 x 85.92 | 1400 | LVDS | X | ||
7.0 | EX07007-CL0 | 1024 x 600 | 165.0 x 104.0 x 9.61 | 154.214 x 85.92 | 1400 | LVDS | |||
7.0 | EX07007-DLC | 1024x600 | 165.0x104.0x11.16 | 154.214x85.92 | 1230 | LVDS | X | Capacitive | I2C |
7.0 | EX07007-ELC | 1024 x 600 | 165.0 x 104.0 x 11.16 | 154.214 x 85.92 | 1230 | LVDS | Capacitive | IC | |
8.0 | EX08012-EL0 | 800 x 480 | 192.8 x 116.9 x 9.46 | 176.64 x 99.36 | 450 | LVDS | |||
8.0 | EX08012-FL0 | 800 x 480 | 192.8 x 116.9 x 9.46 | 176.64 x 99.36 | 450 | LVDS | X | ||
8.0 | EX08023-DL0 | 800 x 480 | 192.8 x 116.9 x 11.46 | 176.64 x 99.36 | 1000 | LVDS | |||
8.0 | EX08023-EL0 | 800 x 480 | 192.8 x 116.9 x 9.46 | 176.64 x 99.36 | 880 | LVDS | X | ||
8.0 | EX08023-GLC | 800 x 480 | 192.8 x 116.9 x 11.01 | 176.64 x 99.36 | 220 | LVDS | X | Capacitive | USB |
9.0 | EX09009-HL0 | 800 x 480 | 211.1 x 126.5 x 10.51 | 198.0 x 111.696 | 220 | LVDS | X | ||
9.0 | EX09009-ILC | 800 x 480 | 211.1 x 126.5 x 10.51 | 198.0 x 111.696 | 220 | LVDS | X | Capacitive | USB |
10.1 | EX10104-FL0 | 1200 x 800 | 229.46 x 149.1 x 5.76 | 216.96 x 135.6 | 550 | LVDS | |||
10.1 | EX10104-GL0 | 1200 x 800 | 229.46 x 149.1 x 5.76 | 216.96 x 135.6 | 550 | LVDS | X | ||
10.1 | EX10104-HL0 | 1200 x 800 | 229.46 x 149.1 x 7.66 | 216.96 x 135.6 | 490 | LVDS | X | Capacitive | I2C |
10.1 | EX10104-IL0 | 1200 x 800 | 229.46 x 149.1 x 7.66 | 216.96 x 135.6 | 490 | LVDS | Capacitive | I2C |
* Includes integrated touchpanel
Excel's small reflective TFT displays are made for hand-held devices. This newest family of AMLCDs are built with a reflective backing and a front light for both day and night use.
Size (inches) |
Number of Dots |
Outline Dimension Basic Type (mm) |
Active Area | Interface | Brightness (nits/typ.) |
T/P Type |
T/P Interface |
---|---|---|---|---|---|---|---|
3.5 | 320 x 240 | 76.9 x 63.9 x 3.3 | 70.08 x 52.56 | RGB | 800/1200 | ||
3.5 | 320 x 240 | 76.9 x 63.9 x 4.4 | 70.08 x 52.56 | RGB | 925 | Resistive | 4 Wire |
3.5 | 320 x 240 | 76.9 x 63.9 x 4.85 | 70.08 x 52.56 | RGB | 880/1060 | Capacitive | I2C |
4.3 | 480 x 272 | 105.5 x 67.2 x 3.1 | 95.04 x 53.856 | RGB | 870/1000/1200 | ||
4.3 | 480 x 272 | 105.5 x 67.2 x 4.7 | 95.04 x 53.856 | RGB | 880/1050 | Capacitive | I2C |
5 | 800 x 480 | 118.5 x 77.55 x 3.4 | 108 x 64.8 | RGB | 870/1200 | ||
5 | 800 x 480 | 118.5 x 77.55 x 4.95 | 108 x 64.8 | RGB | 840/1050 | Capacitive | I2C |
5 | 800 x 480 | 118.5 x 77.55 x 3.4 | 108 x 64.8 | LVDS | 1200 | ||
5 | 800 x 480 | 118.5 x 77.55 x 8.01 | 108 x 64.8 | LVDS | 1050 | Capacitive | I2C |
5.7 | 320 x 240 | 144.0 x 104.6 x 13.0 | 115.2 x 86.4 | RGB | 860/1200 | ||
5.7 | 320 x 240 | 144.0 x 104.6 x 14.5 | 115.2 x 86.4 | RGB | 925 | Resistive | 4 Wire |
5.7 | 320 x 240 | 144.0 x 104.6 x 14.4 | 115.2 x 86.4 | RGB | 930 | Capacitive | I2C |
5.7 | 640 x 480 | 144.0 x 104.6 x 13.0 | 115.1 x 86.4 | RGB | 850/1200/1300 | ||
5.7 | 640 x 480 | 144.0 x 104.6 x 13.0 | 115.1 x 86.4 | LVDS | 800/1300/1800 | ||
5.7 | 640 x 480 | 144.0 x 104.6 x 13.0 | 115.1 x 86.4 | LVDS | 800/1300/1800 | ||
5.7 | 640 x 480 | 144.0 x 104.6 x 14.5 | 115.1 x 86.4 | RGB | 800 | Resistive | 4 Wire |
5.7 | 640 x 480 | 144.0 x 104.6 x 14.6 | 115.1 x 86.4 | LVDS | 1150 | Capacitive | I2C |
7 | 800 x 480 | 166.6 x 109.4 x 10.0 | 152.4 x 91.44 | LVDS | 1000/1750 | ||
7 | 800 x 480 | 166.6 x 109.4 x 11.15 | 152.4 x 91.44 | LVDS | 1250/1540 | Capacitive | I2C |
7 | 1024 x 600 | 165.0 x 104.0 x 9.61 | 153.6 x 86.64 | LVDS | 1400 | ||
7 | 1024 x 600 | 165.0 x 104.0 x 11.6 | 153.6 x 86.64 | LVDS | 1230 | Capacitive | I2C |
8 | 800 x 480 | 192.8 x 116.9 x 9.46 | 176.64 x 99.36 | LVDS | 1000 | ||
8 | 800 x 480 | 192.8 x 116.9 x 11.01 | 176.64 x 99.36 | LVDS | 880 | Capacitive | USB |
10.1 | 1280 x 800 | 229.46 x 149.1 x 9.36 | 212.96 x 135.6 | LVDS | 1200 | ||
10.1 | 1280 x 800 | 229.46 x 149.1 x 9.36 | 212.96 x 135.6 | LVDS | 1060 | Capacitive | I2C |
10.3 | 1280 x 480 | 265.2 x 109.8 x 7.0 | 243.84 x 91.44 | LVDS | 800 | ||
10.3 | 1280 x 480 | 307.9 x 130.27 x 7.0 | 292.032 x 109.512 | LVDS | 800 |
* Includes integrated touchpanel